Mull and her Inlets and Islands 6-nights
From £2,720.00 per person (April & October - From £2,400.00) - Glen Massan and Glen Tarsan
From £3,200.00 per person (April & October - From £2,795.00) - Glen Etive and Glen Shiel
Cruising the spectacular coastline of the island of Mull, the scenery is breathtaking with opportunities to call in at fascinating offshore islands and the chance of spotting wildlife at close quarters. The cruise stops over at the colourful town of Tobermory before heading west to the Treshnish Isles, Staffa, Ulva and Gometra, a paradise for nesting seabirds as well as dolphins, porpoises, basking sharks and even the occasional Minke Whale. A visit to the isle of Iona from the sea is a unique way to soak in the beauty, tranquillity and centuries of history. Mull is a fertile island producing delicious seafood and other speciality produce to be sampled on board. A visit to the local mussel farm on picturesque Loch Spelve is a popular shore trip for guests.



Mull and her Inlets and Islands 6-nights
Date | Spaces | Price pp | Vessel | Book |
---|---|---|---|---|
30 July 2022 | 0 | £2,720.00 | Glen Tarsan | Fully Booked |
13 August 2022 | 0 | £2,720.00 | Glen Tarsan | Fully Booked |
20 August 2022 | 0 | £2,720.00 | Glen Massan | Fully Booked |
17 September 2022 | 0 | £2,720.00 | Glen Tarsan | Fully Booked |
15 October 2022 | 0 | £2,400.00 | Glen Massan | Fully Booked |
Mull and her Inlets and Islands 6-nights
Date | Spaces | Price pp | Vessel | Book |
---|---|---|---|---|
15 April 2023 | 0 | £2,400.00 | Glen Tarsan | Fully Booked |
20 May 2023 | 0 | £2,720.00 | Glen Massan | Fully Booked |
10 June 2023 | 0 | £2,720.00 | Glen Tarsan | Fully Booked |
24 June 2023 | 0 | £2,720.00 | Glen Massan | Fully Booked |
1 July 2023 | 0 | £2,720.00 | Glen Tarsan | Fully Booked |
8 July 2023 | 0 | £2,720.00 | Glen Massan | Fully Booked |
12 August 2023 | 0 | £2,720.00 | Glen Massan | Fully Booked |
2 September 2023 | 0 | £2,720.00 | Glen Massan | Fully Booked |
9 September 2023 | 1 | £3,200.00 | Glen Shiel | Book Now |
16 September 2023 | 0 | £2,720.00 | Glen Tarsan | Fully Booked |
7 October 2023 | 4 | £2,795.00 | Glen Etive | Book Now |
Mull and her Inlets and Islands 6-nights
Date | Spaces | Price pp | Vessel | Book |
---|---|---|---|---|
13 April 2024 | 9 | £2,400.00 | Glen Massan | Book Now |
22 June 2024 | 0 | £2,720.00 | Glen Tarsan | Fully Booked |
6 July 2024 | 11 | £2,720.00 | Glen Massan | Book Now |
13 July 2024 | 7 | £2,720.00 | Glen Tarsan | Book Now |
27 July 2024 | 11 | £2,720.00 | Glen Massan | Book Now |
10 August 2024 | 11 | £2,720.00 | Glen Massan | Book Now |
17 August 2024 | 7 | £2,720.00 | Glen Tarsan | Book Now |
31 August 2024 | 11 | £2,720.00 | Glen Massan | Book Now |
14 September 2024 | 6 | £2,720.00 | Glen Tarsan | Book Now |
21 September 2024 | 11 | £2,720.00 | Glen Massan | Book Now |
5 October 2024 | 11 | £2,400.00 | Glen Massan | Book Now |
19 October 2024 | 11 | £2,400.00 | Glen Massan | Book Now |
Cruise Area
